weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.5 °C | at 00:00 |
Low Temperature | 5.5 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 0.7 °C | at 00:00 |
Low Apparent Temperature | 0.7 °C | at 00:00 |
Low Wind Chill | 1.9 °C | at 00:00 |
High Heat Index | 5.5 °C | at 00:00 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 94 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 6.8 m/s | at 00:00 |
Highest Speed (10 minute average) | 5.1 m/s (F3) | at 00:00 |
Wind Run | 174.7 km | |
Dominant Direction | 135° SE | |
Pressure | ||
High Pressure (SL) | 1019.9 mb | at 08:39 |
Low Pressure (SL) | 1017.5 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/01/2021 09:30:00
powered by
Cumulus
v3.0.0 (3043)