weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 05:41 | Sunrise: | 06:03 | Moonrise: | 00:31 |
Dusk: | 18:32 | Sunset: | 18:10 | Moonset: | 12:56 |
Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 5.5 °C | Dew Point | 4.6 °C |
Windchill | 1.9 °C | Humidity | 94% |
Heat Index | 5.5 °C | Apparent Temperature | 0.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 1.2 mm | Rainfall This Year | 1.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-02 22:31 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.8 m/s | Wind Speed (avg) | 5.1 m/s |
Wind Bearing | 135° SE | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 135° To 135° | ||
Pressure | |||
Barometer | 1019.3 mb | Rising slowly | 0.0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/01/2021 09:30:00
powered by
Cumulus
v3.0.0 (3043)